What was Sergio Agüero worth in 2016-17?
£49.2M — 2016–17, Manchester City, age 28. That's £105.5M in today’s transfer money.
Fees in today's money (transfer inflation). Wages over a three-season deal. Extras are entirely fictional — we checked. *Fictional, for comedy — not a claim about any real person.
Eleven signings from 2009–18 at what they cost then, in today's money. Nine Premier League champions to beat.
Manchester City, 2016-17
#2 of 24 in the squad by value. Full squad price list →
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Kevin De BruyneCAM · 25 | CAM | 25 | 89 | £49.2M | £105.5M |
| Sergio AgüeroST · 28 | ST | 28 | 88 | £49.2M | £105.5M |
| Raheem SterlingRW · 22 | RW | 22 | 80 | £36.9M | £79.2M |
| David SilvaCAM · 30 | CAM | 30 | 88 | £27.0M | £57.9M |
| Nicolás OtamendiCB · 28 | CB | 28 | 82 | £26.2M | £56.2M |
| Vincent KompanyCB · 30 | CB | 30 | 80 | £24.6M | £52.8M |
| Leroy SanéLW · 20 | LW | 20 | 80 | £24.6M | £52.8M |
| İlkay GündoğanCM · 26 | CM | 26 | 80 | £24.6M | £52.8M |
| FernandinhoCDM · 31 | CDM | 31 | 83 | £22.9M | £49.1M |
| John StonesCB · 22 | CB | 22 | 78 | £22.9M | £49.1M |
| Jesús NavasRM · 31 | RM | 31 | 77 | £16.4M | £35.2M |
| NolitoLW · 30 | LW | 30 | 78 | £14.8M | £31.7M |
| Yaya TouréCM · 33 | CM | 33 | 80 | £13.1M | £28.1M |
| Gabriel JesusST · 19 | ST | 19 | 80 | £13.1M | £28.1M |
| FernandoCDM · 29 | CDM | 29 | 72 | £13.1M | £28.1M |
Questions on file
Q.How much was Sergio Agüero worth in 2016-17?
Sergio Agüero was valued at £49.2m in 2016–17, playing for Manchester City at age 28.
Q.What would Sergio Agüero (2016-17) cost in today's money?
Adjusted for transfer-market inflation, his 2016–17 value is a £105.5m fee today. Add £105.4m in wages over a three-season deal and he costs £232.2m in 9-0-0, including a fictional extra.
Q.Was Sergio Agüero the most valuable player at Manchester City in 2016-17?
No — he ranked #2 of 24 players on file at Manchester City that season. The most valuable was Kevin De Bruyne at £49.2m.