Manchester City 2016-17: the squad, priced
Premier League, 2016–17. 24 players on file, worth a combined £437.8M at the time — £939.1M in today’s transfer money.
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Kevin De BruyneCAM · 25 | CAM | 25 | 89 | £49.2M | £105.5M |
| Sergio AgüeroST · 28 | ST | 28 | 88 | £49.2M | £105.5M |
| Raheem SterlingRW · 22 | RW | 22 | 80 | £36.9M | £79.2M |
| David SilvaCAM · 30 | CAM | 30 | 88 | £27.0M | £57.9M |
| Nicolás OtamendiCB · 28 | CB | 28 | 82 | £26.2M | £56.2M |
| Vincent KompanyCB · 30 | CB | 30 | 80 | £24.6M | £52.8M |
| Leroy SanéLW · 20 | LW | 20 | 80 | £24.6M | £52.8M |
| İlkay GündoğanCM · 26 | CM | 26 | 80 | £24.6M | £52.8M |
| FernandinhoCDM · 31 | CDM | 31 | 83 | £22.9M | £49.1M |
| John StonesCB · 22 | CB | 22 | 78 | £22.9M | £49.1M |
| Jesús NavasRM · 31 | RM | 31 | 77 | £16.4M | £35.2M |
| NolitoLW · 30 | LW | 30 | 78 | £14.8M | £31.7M |
| Yaya TouréCM · 33 | CM | 33 | 80 | £13.1M | £28.1M |
| Gabriel JesusST · 19 | ST | 19 | 80 | £13.1M | £28.1M |
| FernandoCDM · 29 | CDM | 29 | 72 | £13.1M | £28.1M |
| Claudio BravoGK · 33 | GK | 33 | 76 | £12.3M | £26.4M |
| Aleksandar KolarovLB · 31 | LB | 31 | 80 | £9.0M | £19.3M |
| Pablo ZabaletaRB · 31 | RB | 31 | 77 | £8.2M | £17.6M |
| Fabian DelphCM · 27 | CM | 27 | 74 | £8.2M | £17.6M |
| Gaël ClichyLB · 31 | LB | 31 | 77 | £7.4M | £15.9M |
| Bacary SagnaRB · 33 | RB | 33 | 77 | £6.6M | £14.2M |
| Kelechi IheanachoST · 20 | ST | 20 | 74 | £5.7M | £12.2M |
| Willy CaballeroGK · 35 | GK | 35 | 76 | £1.6M | £3.4M |
| Pablo MaffeoRB · 19 | RB | 19 | 65 | £200K | £400K |
Value then: market value at the time (nominal £). Fee today: adjusted for transfer-market inflation. Rtg: that season's rating.
£900m. Nine champions.
Any of these players can be dealt to you in 9-0-0. £900m, eleven signings, nine Premier League champions to beat.
Questions on file
Q.How much was Manchester City's squad worth in 2016-17?
The 24 Manchester City players on file for 2016–17 were worth a combined £437.8m at the time — £939.1m in today's transfer money.
Q.Who was Manchester City's most valuable player in 2016-17?
Kevin De Bruyne, valued at £49.2m in 2016–17.