Manchester City 2009-10: the squad, priced
Premier League, 2009–10. 17 players on file, worth a combined £146.2M at the time — £684.4M in today’s transfer money.
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| RobinhoLW · 25 | LW | 25 | 82 | £31.2M | £146.0M |
| Stephen IrelandCAM · 23 | CAM | 23 | 78 | £13.4M | £62.7M |
| Shaun Wright-PhillipsRW · 28 | RW | 28 | 73 | £11.6M | £54.3M |
| Nigel de JongCDM · 25 | CDM | 25 | 83 | £11.1M | £51.9M |
| Micah RichardsRB · 21 | RB | 21 | 77 | £10.7M | £50.1M |
| Vincent KompanyCB · 23 | CB | 23 | 84 | £8.9M | £41.7M |
| Martin PetrovLW · 30 | LW | 30 | 75 | £8.9M | £41.7M |
| Richard DunneCB · 30 | CB | 30 | 80 | £8.5M | £39.8M |
| Craig BellamyLW · 30 | LW | 30 | 78 | £8.0M | £37.4M |
| Shay GivenGK · 33 | GK | 33 | 83 | £7.6M | £35.6M |
| Pablo ZabaletaRB · 24 | RB | 24 | 80 | £7.3M | £34.2M |
| Wayne BridgeLB · 29 | LB | 29 | 79 | £6.7M | £31.4M |
| Nedum OnuohaCB · 23 | CB | 23 | 72 | £4.5M | £21.1M |
| Felipe CaicedoST · 21 | ST | 21 | 73 | £3.7M | £17.3M |
| Daniel SturridgeST · 20 | ST | 20 | 70 | £2.7M | £12.6M |
| Stuart TaylorGK · 29 | GK | 29 | 68 | £1.3M | £6.1M |
| Vladimir WeissLW · 20 | LW | 20 | 62 | £100K | £500K |
Value then: market value at the time (nominal £). Fee today: adjusted for transfer-market inflation. Rtg: that season's rating.
£900m. Nine champions.
Any of these players can be dealt to you in 9-0-0. £900m, eleven signings, nine Premier League champions to beat.
Questions on file
Q.How much was Manchester City's squad worth in 2009-10?
The 17 Manchester City players on file for 2009–10 were worth a combined £146.2m at the time — £684.4m in today's transfer money.
Q.Who was Manchester City's most valuable player in 2009-10?
Robinho, valued at £31.2m in 2009–10.