What was Tim Howard worth in 2009-10?
£7.6M — 2009–10, Everton FC, age 30. That's £27.4M in today’s transfer money.
EXHIBIT 2009-10GK
Market value at the time
£7.6M
Everton FC · 2009–10 · Age 30
RATING83that seasonPeak 83 (2009-10)
Fee in today's money£27.4M
Wages, 3-season deal£33.4M
PRICE IN 9-0-0£60.8M
Fees in today's money (transfer inflation). Wages over a three-season deal. Extras are entirely fictional — we checked.
£900m. Nine champions.
Eleven signings from 2009–18 at what they cost then, in today's money. Nine Premier League champions to beat.
Everton FC, 2009-10
#8 of 15 in the squad by value. Full squad price list →
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Yakubu AiyegbeniST · 27 | ST | 27 | 78 | £17.4M | £62.6M |
| Mikel ArtetaCM · 27 | CM | 27 | 83 | £16.0M | £57.6M |
| Joleon LescottCB · 27 | CB | 27 | 82 | £15.2M | £54.7M |
| Marouane FellainiCM · 22 | CM | 22 | 78 | £14.2M | £51.1M |
| Tim CahillCM · 29 | CM | 29 | 82 | £12.5M* | £45.0M |
| Phil JagielkaCB · 27 | CB | 27 | 81 | £10.7M | £38.5M |
| Joseph YoboCB · 29 | CB | 29 | 76 | £10.2M | £36.7M |
| Tim HowardGK · 30 | GK | 30 | 83 | £7.6M | £27.4M |
| Steven PienaarLM · 27 | LM | 27 | 80 | £7.1M | £25.6M |
| Leon OsmanCM · 28 | CM | 28 | 77 | £7.1M | £25.6M |
| Leighton BainesLB · 25 | LB | 25 | 82 | £5.8M | £20.9M |
| Phil NevilleRB · 32 | RB | 32 | 76 | £4.9M | £17.6M |
| Jack RodwellCM · 18 | CM | 18 | 74 | £4.0M | £14.4M |
| Victor AnichebeST · 21 | ST | 21 | 69 | £3.2M | £11.5M |
| Séamus ColemanRB · 21 | RB | 21 | 62 | £100K | £400K |
Questions on file
Q.How much was Tim Howard worth in 2009-10?
Tim Howard was valued at £7.6m in 2009–10, playing for Everton FC at age 30.
Q.What would Tim Howard (2009-10) cost in today's money?
Adjusted for transfer-market inflation, his 2009–10 value is a £27.4m fee today. Add £33.4m in wages over a three-season deal and he costs £60.8m in 9-0-0.
Q.Was Tim Howard the most valuable player at Everton FC in 2009-10?
No — he ranked #8 of 15 players on file at Everton FC that season. The most valuable was Yakubu Aiyegbeni at £17.4m.