What was Miku Fedor worth in 2009-10?
£1.8M — 2009–10, Valencia CF, age 24. That's £6.5M in today’s transfer money.
EXHIBIT 2009-10ST
Market value at the time
£1.8M
Valencia CF · 2009–10 · Age 24
RATING68that seasonPeak 75 (2015-16)
Fee in today's money£6.5M
Wages, 3-season deal£8.8M
PRICE IN 9-0-0£15.3M
Fees in today's money (transfer inflation). Wages over a three-season deal. Extras are entirely fictional — we checked.
£900m. Nine champions.
Eleven signings from 2009–18 at what they cost then, in today's money. Nine Premier League champions to beat.
Valencia CF, 2009-10
#20 of 23 in the squad by value. Full squad price list →
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| David VillaST · 28 | ST | 28 | 88 | £40.1M | £144.4M |
| David SilvaCAM · 23 | CAM | 23 | 87 | £23.2M | £83.5M |
| Juan MataCAM · 21 | CAM | 21 | 85 | £17.8M | £64.1M |
| JoaquínRW · 28 | RW | 28 | 80 | £13.4M | £48.2M |
| Manuel FernandesCAM · 23 | CAM | 23 | 74 | £10.7M | £38.5M |
| Pablo HernándezCAM · 24 | CAM | 24 | 82 | £8.9M | £32.0M |
| Carlos MarchenaCB · 30 | CB | 30 | 79 | £8.0M | £28.8M |
| Nikola ŽigićST · 29 | ST | 29 | 78 | £8.0M* | £28.8M |
| Éver BanegaCM · 21 | CM | 21 | 77 | £7.1M | £25.6M |
| Jérémy MathieuCB · 26 | CB | 26 | 78 | £7.1M | £25.6M |
| Emiliano MorettiCB · 28 | CB | 28 | 77 | £7.1M | £25.6M |
| Alexis RuanoCB · 24 | CB | 24 | 72 | £7.1M | £25.6M |
| VicenteRM · 28 | RM | 28 | 79 | £6.2M* | £22.3M |
| Miguel Ángel MoyáGK · 25 | GK | 25 | 75 | £5.3M | £19.1M |
| Hedwiges MaduroCDM · 24 | CDM | 24 | 77 | £5.3M | £19.1M |
| Miku FedorST · 24 | ST | 24 | 68 | £1.8M | £6.5M |
Questions on file
Q.How much was Miku Fedor worth in 2009-10?
Miku Fedor was valued at £1.8m in 2009–10, playing for Valencia CF at age 24.
Q.What would Miku Fedor (2009-10) cost in today's money?
Adjusted for transfer-market inflation, his 2009–10 value is a £6.5m fee today. Add £8.8m in wages over a three-season deal and he costs £15.3m in 9-0-0.
Q.Was Miku Fedor the most valuable player at Valencia CF in 2009-10?
No — he ranked #20 of 23 players on file at Valencia CF that season. The most valuable was David Villa at £40.1m.