What was Gerard Piqué worth in 2017-18?
£35.1M — 2017–18, FC Barcelona, age 30. That's £49.1M in today’s transfer money.
EXHIBIT 2017-18CB
Market value at the time
£35.1M
FC Barcelona · 2017–18 · Age 30
RATING86that seasonPeak 88 (2010-11)
Fee in today's money£49.1M
Wages, 3-season deal£57.5M
PRICE IN 9-0-0£106.6M
Fees in today's money (transfer inflation). Wages over a three-season deal. Extras are entirely fictional — we checked.
£900m. Nine champions.
Eleven signings from 2009–18 at what they cost then, in today's money. Nine Premier League champions to beat.
FC Barcelona, 2017-18
#6 of 25 in the squad by value. Full squad price list →
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Lionel MessiRW · 30 | RW | 30 | 93 | £105.2M | £147.3M |
| Luis SuárezST · 30 | ST | 30 | 89 | £78.9M | £110.5M |
| Sergio BusquetsCDM · 29 | CDM | 29 | 88 | £52.6M | £73.6M |
| Philippe CoutinhoLW · 25 | LW | 25 | 87 | £39.5M | £55.3M |
| Ivan RakitićCM · 29 | CM | 29 | 85 | £39.5M | £55.3M |
| Gerard PiquéCB · 30 | CB | 30 | 86 | £35.1M | £49.1M |
| Ousmane DembéléRW · 20 | RW | 20 | 80 | £28.9M | £40.5M |
| Jordi AlbaLB · 28 | LB | 28 | 86 | £28.1M | £39.3M |
| Samuel UmtitiCB · 24 | CB | 24 | 85 | £26.3M | £36.8M |
| Marc-André ter StegenGK · 25 | GK | 25 | 88 | £21.9M | £30.7M |
| André GomesCM · 24 | CM | 24 | 74 | £21.9M | £30.7M |
| Sergi RobertoCM · 25 | CM | 25 | 81 | £21.9M | £30.7M |
| Andrés IniestaCM · 33 | CM | 33 | 86 | £17.5M | £24.5M |
| PaulinhoCM · 29 | CM | 29 | 82 | £17.5M | £24.5M |
| Nélson SemedoRB · 24 | RB | 24 | 79 | £17.5M | £24.5M |
Questions on file
Q.How much was Gerard Piqué worth in 2017-18?
Gerard Piqué was valued at £35.1m in 2017–18, playing for FC Barcelona at age 30.
Q.What would Gerard Piqué (2017-18) cost in today's money?
Adjusted for transfer-market inflation, his 2017–18 value is a £49.1m fee today. Add £57.5m in wages over a three-season deal and he costs £106.6m in 9-0-0.
Q.Was Gerard Piqué the most valuable player at FC Barcelona in 2017-18?
No — he ranked #6 of 25 players on file at FC Barcelona that season. The most valuable was Lionel Messi at £105.2m.