What was Denis Suárez worth in 2016-17?
£12.3M — 2016–17, FC Barcelona, age 22. That's £20.3M in today’s transfer money.
EXHIBIT 2016-17CM
Market value at the time
£12.3M
FC Barcelona · 2016–17 · Age 22
RATING78that seasonPeak 79 (2015-16)
Fee in today's money£20.3M
Wages, 3-season deal£21.3M
PRICE IN 9-0-0£41.6M
Fees in today's money (transfer inflation). Wages over a three-season deal. Extras are entirely fictional — we checked.
£900m. Nine champions.
Eleven signings from 2009–18 at what they cost then, in today's money. Nine Premier League champions to beat.
FC Barcelona, 2016-17
#17 of 22 in the squad by value. Full squad price list →
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Lionel MessiRW · 29 | RW | 29 | 93 | £98.3M | £162.2M |
| NeymarLW · 24 | LW | 24 | 89 | £82.0M | £135.3M |
| Luis SuárezST · 29 | ST | 29 | 90 | £73.8M | £121.8M |
| Sergio BusquetsCDM · 28 | CDM | 28 | 89 | £49.2M | £81.2M |
| Ivan RakitićCM · 28 | CM | 28 | 85 | £41.0M | £67.6M |
| Gerard PiquéCB · 29 | CB | 29 | 87 | £32.8M | £54.1M |
| Jordi AlbaLB · 27 | LB | 27 | 86 | £28.7M | £47.4M |
| Andrés IniestaCM · 32 | CM | 32 | 86 | £24.6M | £40.6M |
| Arda TuranCM · 29 | CM | 29 | 76 | £24.6M | £40.6M |
| André GomesCM · 23 | CM | 23 | 78 | £24.6M | £40.6M |
| Samuel UmtitiCB · 23 | CB | 23 | 84 | £20.5M | £33.8M |
| Paco AlcácerST · 23 | ST | 23 | 76 | £20.5M | £33.8M |
| Sergi RobertoCM · 24 | CM | 24 | 81 | £16.4M | £27.1M |
| Lucas DigneLB · 23 | LB | 23 | 76 | £13.1M | £21.6M |
| Marc-André ter StegenGK · 24 | GK | 24 | 86 | £12.3M | £20.3M |
| Denis SuárezCM · 22 | CM | 22 | 78 | £12.3M | £20.3M |
Questions on file
Q.How much was Denis Suárez worth in 2016-17?
Denis Suárez was valued at £12.3m in 2016–17, playing for FC Barcelona at age 22.
Q.What would Denis Suárez (2016-17) cost in today's money?
Adjusted for transfer-market inflation, his 2016–17 value is a £20.3m fee today. Add £21.3m in wages over a three-season deal and he costs £41.6m in 9-0-0.
Q.Was Denis Suárez the most valuable player at FC Barcelona in 2016-17?
No — he ranked #17 of 22 players on file at FC Barcelona that season. The most valuable was Lionel Messi at £98.3m.