What was Daniele Rugani worth in 2016-17?
£10.7M — 2016–17, Juventus FC, age 22. That's £17.7M in today’s transfer money.
EXHIBIT 2016-17CB
Market value at the time
£10.7M
Juventus FC · 2016–17 · Age 22
RATING76that seasonPeak 77 (2017-18)
Fee in today's money£17.7M
Wages, 3-season deal£18.9M
PRICE IN 9-0-0£36.6M
Fees in today's money (transfer inflation). Wages over a three-season deal. Extras are entirely fictional — we checked.
£900m. Nine champions.
Eleven signings from 2009–18 at what they cost then, in today's money. Nine Premier League champions to beat.
Juventus FC, 2016-17
#14 of 24 in the squad by value. Full squad price list →
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Gonzalo HiguaínST · 29 | ST | 29 | 87 | £53.3M | £87.9M |
| Paulo DybalaCAM · 23 | CAM | 23 | 84 | £36.9M | £60.9M |
| Miralem PjanićCM · 26 | CM | 26 | 85 | £31.1M | £51.3M |
| Leonardo BonucciCB · 29 | CB | 29 | 87 | £28.7M | £47.4M |
| Claudio MarchisioCM · 30 | CM | 30 | 80 | £22.9M | £37.8M |
| Alex SandroLB · 25 | LB | 25 | 85 | £21.3M | £35.1M |
| Juan CuadradoRM · 28 | RM | 28 | 81 | £20.5M | £33.8M |
| Sami KhediraCM · 29 | CM | 29 | 83 | £16.4M | £27.1M |
| Mario MandžukićST · 30 | ST | 30 | 83 | £14.8M | £24.4M |
| Marko PjacaLW · 21 | LW | 21 | 73 | £14.8M | £24.4M |
| Medhi BenatiaCB · 29 | CB | 29 | 83 | £13.1M | £21.6M |
| Giorgio ChielliniCB · 32 | CB | 32 | 87 | £10.7M | £17.7M |
| Kwadwo AsamoahLM · 28 | LM | 28 | 78 | £10.7M | £17.7M |
| Daniele RuganiCB · 22 | CB | 22 | 76 | £10.7M | £17.7M |
| Stefano SturaroCM · 23 | CM | 23 | 74 | £9.8M | £16.2M |
Questions on file
Q.How much was Daniele Rugani worth in 2016-17?
Daniele Rugani was valued at £10.7m in 2016–17, playing for Juventus FC at age 22.
Q.What would Daniele Rugani (2016-17) cost in today's money?
Adjusted for transfer-market inflation, his 2016–17 value is a £17.7m fee today. Add £18.9m in wages over a three-season deal and he costs £36.6m in 9-0-0.
Q.Was Daniele Rugani the most valuable player at Juventus FC in 2016-17?
No — he ranked #14 of 24 players on file at Juventus FC that season. The most valuable was Gonzalo Higuaín at £53.3m.