What was Daniele Bonera worth in 2009-10?
£7.1M — 2009–10, AC Milan, age 28. That's £33.2M in today’s transfer money.
EXHIBIT 2009-10CB
Market value at the time
£7.1M
AC Milan · 2009–10 · Age 28
RATING78that seasonClassic 78 · Peak 78 (2009-10)
Fee in today's money£33.2M
Wages, 3-season deal£35.2M
PRICE IN 9-0-0£68.4M
Fees in today's money (transfer inflation). Wages over a three-season deal. Extras are entirely fictional — we checked.
£900m. Nine champions.
Eleven signings from 2009–18 at what they cost then, in today's money. Nine Premier League champions to beat.
AC Milan, 2009-10
#10 of 24 in the squad by value. Full squad price list →
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| RonaldinhoCAM · 29 | CAM | 29 | 83 | £26.7M* | £125.0M |
| Andrea PirloCDM · 30 | CDM | 30 | 85 | £24.9M | £116.5M |
| Alexandre PatoST · 20 | ST | 20 | 83 | £24.5M | £114.7M |
| Mathieu FlaminiCDM · 25 | CDM | 25 | 77 | £12.0M | £56.2M |
| Massimo AmbrosiniCM · 32 | CM | 32 | 78 | £9.8M | £45.9M |
| Marco BorrielloST · 27 | ST | 27 | 76 | £9.3M | £43.5M |
| Alessandro NestaCB · 33 | CB | 33 | 84 | £8.9M* | £41.7M |
| Thiago SilvaCB · 25 | CB | 25 | 82 | £8.0M | £37.4M |
| Clarence SeedorfCM · 33 | CM | 33 | 83 | £7.1M* | £33.2M |
| Daniele BoneraCB · 28 | CB | 28 | 78 | £7.1M | £33.2M |
| Gennaro GattusoCDM · 31 | CDM | 31 | 80 | £6.2M* | £29.0M |
| Christian AbbiatiGK · 32 | GK | 32 | 80 | £5.8M | £27.1M |
| Oguchi OnyewuCB · 27 | CB | 27 | 68 | £4.9M | £22.9M |
| Gianluca ZambrottaRB · 32 | RB | 32 | 80 | £4.5M* | £21.1M |
| Ignazio AbateRB · 23 | RB | 23 | 73 | £3.1M | £14.5M |
Questions on file
Q.How much was Daniele Bonera worth in 2009-10?
Daniele Bonera was valued at £7.1m in 2009–10, playing for AC Milan at age 28.
Q.What would Daniele Bonera (2009-10) cost in today's money?
Adjusted for transfer-market inflation, his 2009–10 value is a £33.2m fee today. Add £35.2m in wages over a three-season deal and he costs £68.4m in 9-0-0.
Q.Was Daniele Bonera the most valuable player at AC Milan in 2009-10?
No — he ranked #10 of 24 players on file at AC Milan that season. The most valuable was Ronaldinho at £26.7m.