West Ham United 2014-15: the squad, priced
Premier League, 2014–15. 22 players on file, worth a combined £85.7M at the time — £267.6M in today’s transfer money.
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Alex SongCDM · 27 | CDM | 27 | 77 | £11.3M | £35.3M |
| Andy CarrollST · 25 | ST | 25 | 74 | £8.1M | £25.3M |
| Enner ValenciaST · 25 | ST | 25 | 76 | £8.1M | £25.3M |
| Cheikhou KouyatéCDM · 25 | CDM | 25 | 78 | £5.6M | £17.5M |
| Mark NobleCM · 27 | CM | 27 | 76 | £5.6M | £17.5M |
| Winston ReidCB · 26 | CB | 26 | 77 | £4.8M | £15.0M |
| James TomkinsCB · 25 | CB | 25 | 75 | £4.0M | £12.5M |
| Matt JarvisLM · 28 | LM | 28 | 69 | £4.0M | £12.5M |
| Carl JenkinsonRB · 22 | RB | 22 | 74 | £4.0M | £12.5M |
| Morgan AmalfitanoRM · 29 | RM | 29 | 72 | £3.8M | £11.9M |
| Stewart DowningLM · 30 | LM | 30 | 77 | £3.2M | £10.0M |
| Mauro ZárateST · 27 | ST | 27 | 72 | £3.2M | £10.0M |
| Kevin NolanCM · 32 | CM | 32 | 73 | £3.2M | £10.0M |
| Aaron CresswellLB · 25 | LB | 25 | 75 | £3.2M | £10.0M |
| Ravel MorrisonCAM · 21 | CAM | 21 | 66 | £2.8M | £8.7M |
| Adrián San MiguelGK · 27 | GK | 27 | 77 | £2.4M | £7.5M |
| Diafra SakhoST · 25 | ST | 25 | 78 | £2.4M | £7.5M |
| James CollinsCB · 31 | CB | 31 | 75 | £2.0M | £6.2M |
| NenêCAM · 33 | CAM | 33 | 66 | £1.2M | £3.7M |
| Carlton ColeST · 31 | ST | 31 | 72 | £1.2M | £3.7M |
| Jussi JääskeläinenGK · 39 | GK | 39 | 66 | £800K | £2.5M |
| Guy DemelRB · 33 | RB | 33 | 69 | £800K | £2.5M |
Value then: market value at the time (nominal £). Fee today: adjusted for transfer-market inflation. Rtg: that season's rating.
£900m. Nine champions.
Any of these players can be dealt to you in 9-0-0. £900m, eleven signings, nine Premier League champions to beat.
Questions on file
Q.How much was West Ham United's squad worth in 2014-15?
The 22 West Ham United players on file for 2014–15 were worth a combined £85.7m at the time — £267.6m in today's transfer money.
Q.Who was West Ham United's most valuable player in 2014-15?
Alex Song, valued at £11.3m in 2014–15.