Stoke City 2014-15: the squad, priced
Premier League, 2014–15. 22 players on file, worth a combined £85.4M at the time — £266.6M in today’s transfer money.
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Asmir BegovicGK · 27 | GK | 27 | 83 | £9.7M | £30.3M |
| Ryan ShawcrossCB · 27 | CB | 27 | 79 | £7.2M | £22.5M |
| Mame DioufST · 27 | ST | 27 | 77 | £7.2M | £22.5M |
| Victor MosesRWB · 24 | RWB | 24 | 76 | £6.5M | £20.3M |
| Steven NzonziCDM · 26 | CDM | 26 | 77 | £4.8M | £15.0M |
| Marko ArnautovicLW · 25 | LW | 25 | 75 | £4.8M | £15.0M |
| Philipp WollscheidCB · 25 | CB | 25 | 74 | £4.8M | £15.0M |
| Bojan KrkicCAM · 24 | CAM | 24 | 74 | £4.0M | £12.5M |
| Jack ButlandGK · 21 | GK | 21 | 69 | £4.0M | £12.5M |
| Charlie AdamCM · 29 | CM | 29 | 76 | £4.0M | £12.5M |
| Oussama AssaidiLM · 26 | LM | 26 | 70 | £4.0M | £12.5M |
| Geoff CameronCB · 29 | CB | 29 | 75 | £3.2M | £10.0M |
| Marc WilsonCB · 27 | CB | 27 | 75 | £3.2M | £10.0M |
| Erik PietersLB · 26 | LB | 26 | 75 | £2.8M | £8.7M |
| Jonathan WaltersST · 31 | ST | 31 | 74 | £2.8M | £8.7M |
| Stephen IrelandCAM · 28 | CAM | 28 | 72 | £2.0M | £6.2M |
| Glenn WhelanCDM · 30 | CDM | 30 | 75 | £2.0M | £6.2M |
| Phil BardsleyRB · 29 | RB | 29 | 74 | £2.0M | £6.2M |
| Peter CrouchST · 33 | ST | 33 | 75 | £1.6M | £5.0M |
| Peter OdemwingieRM · 33 | RM | 33 | 66 | £1.6M | £5.0M |
| Steve SidwellCM · 32 | CM | 32 | 70 | £1.6M | £5.0M |
| Marc MuniesaCB · 22 | CB | 22 | 73 | £1.6M | £5.0M |
Value then: market value at the time (nominal £). Fee today: adjusted for transfer-market inflation. Rtg: that season's rating.
£900m. Nine champions.
Any of these players can be dealt to you in 9-0-0. £900m, eleven signings, nine Premier League champions to beat.
Questions on file
Q.How much was Stoke City's squad worth in 2014-15?
The 22 Stoke City players on file for 2014–15 were worth a combined £85.4m at the time — £266.6m in today's transfer money.
Q.Who was Stoke City's most valuable player in 2014-15?
Asmir Begovic, valued at £9.7m in 2014–15.