Liverpool FC 2009-10: the squad, priced
Premier League, 2009–10. 21 players on file, worth a combined £258.0M at the time — £1.208BN in today’s transfer money.
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Steven GerrardCM · 29 | CM | 29 | 87 | £44.5M | £208.3M |
| Fernando TorresST · 25 | ST | 25 | 87 | £40.1M | £187.7M |
| Javier MascheranoCB · 25 | CB | 25 | 86 | £23.2M | £108.6M |
| Pepe ReinaGK · 27 | GK | 27 | 85 | £16.9M | £79.1M |
| Jamie CarragherCB · 31 | CB | 31 | 82 | £16.9M | £79.1M |
| Dirk KuytRW · 29 | RW | 29 | 83 | £16.0M | £74.9M |
| Albert RieraLM · 27 | LM | 27 | 77 | £14.2M | £66.5M |
| Glen JohnsonRB · 25 | RB | 25 | 82 | £13.4M | £62.7M |
| Martin SkrtelCB · 25 | CB | 25 | 81 | £13.4M | £62.7M |
| Daniel AggerCB · 25 | CB | 25 | 84 | £10.7M | £50.1M |
| Yossi BenayounRW · 29 | RW | 29 | 79 | £8.5M | £39.8M |
| Maxi RodríguezRW · 28 | RW | 28 | 79 | £8.0M* | £37.4M |
| Ryan BabelLW · 23 | LW | 23 | 74 | £8.0M | £37.4M |
| Lucas LeivaCDM · 22 | CDM | 22 | 80 | £5.3M | £24.8M |
| Andrea DossenaLB · 28 | LB | 28 | 76 | £5.3M | £24.8M |
| Fábio AurélioLB · 30 | LB | 30 | 77 | £4.5M* | £21.1M |
| Andriy VoroninCF · 30 | CF | 30 | 69 | £4.0M | £18.7M |
| Emiliano InsúaLB · 20 | LB | 20 | 72 | £2.7M | £12.6M |
| David N'GogST · 20 | ST | 20 | 71 | £1.8M | £8.4M |
| Martin KellyRB · 19 | RB | 19 | 62 | £400K* | £1.9M |
| Péter GulácsiGK · 19 | GK | 19 | 58 | £200K* | £900K |
Value then: market value at the time (nominal £). Fee today: adjusted for transfer-market inflation. Rtg: that season's rating.
£900m. Nine champions.
Any of these players can be dealt to you in 9-0-0. £900m, eleven signings, nine Premier League champions to beat.
Questions on file
Q.How much was Liverpool FC's squad worth in 2009-10?
The 21 Liverpool FC players on file for 2009–10 were worth a combined £258m at the time — £1.21bn in today's transfer money.
Q.Who was Liverpool FC's most valuable player in 2009-10?
Steven Gerrard, valued at £44.5m in 2009–10.