FC Barcelona 2010-11: the squad, priced
La Liga, 2010–11. 22 players on file, worth a combined £463.7M at the time — £2.049BN in today’s transfer money.
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Lionel MessiRW · 23 | RW | 23 | 95 | £85.8M | £379.2M |
| Andrés IniestaCM · 26 | CM | 26 | 91 | £51.5M | £227.6M |
| XaviCM · 30 | CM | 30 | 91 | £42.9M | £189.6M |
| David VillaST · 29 | ST | 29 | 87 | £42.9M | £189.6M |
| Gerard PiquéCB · 23 | CB | 23 | 88 | £30.0M | £132.6M |
| Dani AlvesRB · 27 | RB | 27 | 88 | £25.7M | £113.6M |
| Javier MascheranoCB · 26 | CB | 26 | 85 | £22.3M | £98.6M |
| Sergio BusquetsCDM · 22 | CDM | 22 | 88 | £21.4M | £94.6M |
| Carles PuyolCB · 32 | CB | 32 | 87 | £19.7M | £87.1M |
| Víctor ValdésGK · 28 | GK | 28 | 85 | £17.2M | £76.0M |
| PedroRW · 23 | RW | 23 | 85 | £17.2M | £76.0M |
| Éric AbidalLB · 31 | LB | 31 | 84 | £14.6M | £64.5M |
| AdrianoLB · 26 | LB | 26 | 79 | £12.9M | £57.0M |
| Bojan KrkicCAM · 20 | CAM | 20 | 78 | £12.9M | £57.0M |
| Seydou KeitaCM · 30 | CM | 30 | 84 | £12.0M | £53.0M |
| MaxwellLB · 29 | LB | 29 | 80 | £8.6M | £38.0M |
| Rafa MárquezCB · 31 | CB | 31 | 80 | £7.7M | £34.0M |
| Aleksandr HlebCAM · 29 | CAM | 29 | 74 | £6.0M | £26.5M |
| Gabriel MilitoCB · 30 | CB | 30 | 76 | £5.1M* | £22.5M |
| Jonathan dos SantosCM · 20 | CM | 20 | 66 | £2.6M | £11.5M |
| JeffrénRW · 22 | RW | 22 | 71 | £2.6M | £11.5M |
| Thiago AlcántaraCM · 19 | CM | 19 | 72 | £2.1M | £9.3M |
Value then: market value at the time (nominal £). Fee today: adjusted for transfer-market inflation. Rtg: that season's rating.
£900m. Nine champions.
Any of these players can be dealt to you in 9-0-0. £900m, eleven signings, nine Premier League champions to beat.
Questions on file
Q.How much was FC Barcelona's squad worth in 2010-11?
The 22 FC Barcelona players on file for 2010–11 were worth a combined £463.7m at the time — £2.05bn in today's transfer money.
Q.Who was FC Barcelona's most valuable player in 2010-11?
Lionel Messi, valued at £85.8m in 2010–11.