Everton FC 2013-14: the squad, priced
Premier League, 2013–14. 22 players on file, worth a combined £140.4M at the time — £492.6M in today’s transfer money.
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Romelu LukakuST · 20 | ST | 20 | 82 | £20.4M | £71.6M |
| Leighton BainesLB · 29 | LB | 29 | 84 | £18.7M | £65.6M |
| Lacina TraoreST · 23 | ST | 23 | 70 | £13.6M | £47.7M |
| Gerard DeulofeuRW · 19 | RW | 19 | 74 | £12.7M | £44.6M |
| Kevin MirallasLM · 26 | LM | 26 | 81 | £9.3M | £32.6M |
| Phil JagielkaCB · 31 | CB | 31 | 79 | £7.2M | £25.3M |
| James McCarthyCDM · 23 | CDM | 23 | 80 | £6.4M | £22.5M |
| Aiden McGeadyLM · 27 | LM | 27 | 71 | £6.4M | £22.5M |
| Séamus ColemanRB · 25 | RB | 25 | 79 | £5.1M | £17.9M |
| Gareth BarryCDM · 32 | CDM | 32 | 80 | £5.1M | £17.9M |
| Arouna KonéST · 30 | ST | 30 | 70 | £4.2M | £14.7M |
| Steven PienaarLM · 31 | LM | 31 | 76 | £3.8M | £13.3M |
| Ross BarkleyCAM · 20 | CAM | 20 | 76 | £3.8M | £13.3M |
| Leon OsmanCM · 32 | CM | 32 | 77 | £3.4M | £11.9M |
| Steven NaismithCAM · 27 | CAM | 27 | 75 | £3.4M | £11.9M |
| Darron GibsonCM · 26 | CM | 26 | 68 | £3.4M | £11.9M |
| John StonesCB · 19 | CB | 19 | 72 | £3.0M | £10.5M |
| Bryan OviedoLB · 23 | LB | 23 | 73 | £3.0M | £10.5M |
| Joel RoblesGK · 23 | GK | 23 | 71 | £2.5M | £8.8M |
| Tim HowardGK · 34 | GK | 34 | 83 | £2.1M | £7.4M |
| Antolín AlcarazCB · 31 | CB | 31 | 72 | £2.1M | £7.4M |
| Sylvain DistinCB · 36 | CB | 36 | 77 | £800K | £2.8M |
Value then: market value at the time (nominal £). Fee today: adjusted for transfer-market inflation. Rtg: that season's rating.
£900m. Nine champions.
Any of these players can be dealt to you in 9-0-0. £900m, eleven signings, nine Premier League champions to beat.
Questions on file
Q.How much was Everton FC's squad worth in 2013-14?
The 22 Everton FC players on file for 2013–14 were worth a combined £140.4m at the time — £492.6m in today's transfer money.
Q.Who was Everton FC's most valuable player in 2013-14?
Romelu Lukaku, valued at £20.4m in 2013–14.