Chelsea FC 2014-15: the squad, priced
Premier League, 2014–15. 22 players on file, worth a combined £329.7M at the time — £1.029BN in today’s transfer money.
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Eden HazardLW · 23 | LW | 23 | 89 | £38.7M | £120.7M |
| Cesc FàbregasCM · 27 | CM | 27 | 88 | £32.2M | £100.5M |
| Diego CostaST · 26 | ST | 26 | 87 | £29.8M | £93.0M |
| OscarCAM · 23 | CAM | 23 | 83 | £29.0M | £90.5M |
| WillianRW · 26 | RW | 26 | 81 | £24.2M | £75.5M |
| RamiresCM · 27 | CM | 27 | 78 | £22.6M | £70.5M |
| Nemanja MatićCDM · 26 | CDM | 26 | 84 | £21.0M | £65.5M |
| Thibaut CourtoisGK · 22 | GK | 22 | 86 | £20.1M | £62.7M |
| César AzpilicuetaRB · 25 | RB | 25 | 83 | £16.1M | £50.2M |
| Gary CahillCB · 29 | CB | 29 | 83 | £16.1M | £50.2M |
| Filipe LuísLB · 29 | LB | 29 | 78 | £14.5M | £45.2M |
| Petr ČechGK · 32 | GK | 32 | 80 | £13.7M | £42.7M |
| Branislav IvanovićRB · 30 | RB | 30 | 84 | £13.7M | £42.7M |
| John Obi MikelCDM · 27 | CDM | 27 | 78 | £12.1M | £37.8M |
| Loïc RémyST · 27 | ST | 27 | 77 | £9.7M | £30.3M |
| Kurt ZoumaCB · 20 | CB | 20 | 74 | £8.1M | £25.3M |
| John TerryCB · 34 | CB | 34 | 86 | £4.8M | £15.0M |
| Didier DrogbaST · 36 | ST | 36 | 78 | £1.8M | £5.6M |
| Nathan AkéCB · 19 | CB | 19 | 62 | £500K* | £1.6M |
| Andreas ChristensenCB · 18 | CB | 18 | 56 | £400K | £1.2M |
| Ruben Loftus-CheekCM · 18 | CM | 18 | 62 | £400K* | £1.2M |
| Izzy BrownCAM · 17 | CAM | 17 | 59 | £200K* | £600K |
Value then: market value at the time (nominal £). Fee today: adjusted for transfer-market inflation. Rtg: that season's rating.
£900m. Nine champions.
Any of these players can be dealt to you in 9-0-0. £900m, eleven signings, nine Premier League champions to beat.
Questions on file
Q.How much was Chelsea FC's squad worth in 2014-15?
The 22 Chelsea FC players on file for 2014–15 were worth a combined £329.7m at the time — £1.03bn in today's transfer money.
Q.Who was Chelsea FC's most valuable player in 2014-15?
Eden Hazard, valued at £38.7m in 2014–15.