Borussia Dortmund 2013-14: the squad, priced
Bundesliga, 2013–14. 21 players on file, worth a combined £243.2M at the time — £853.6M in today’s transfer money.
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| Robert LewandowskiST · 25 | ST | 25 | 88 | £33.1M | £116.2M |
| Marco ReusLW · 24 | LW | 24 | 87 | £28.9M | £101.4M |
| İlkay GündoğanCM · 23 | CM | 23 | 78 | £22.9M | £80.4M |
| Mats HummelsCB · 25 | CB | 25 | 87 | £22.1M | £77.6M |
| Henrikh MkhitaryanCAM · 24 | CAM | 24 | 83 | £22.1M | £77.6M |
| Neven SubotićCB · 25 | CB | 25 | 78 | £17.0M | £59.7M |
| Jakub BłaszczykowskiRM · 28 | RM | 28 | 76 | £15.3M | £53.7M |
| Łukasz PiszczekRB · 28 | RB | 28 | 80 | £13.6M | £47.7M |
| Sven BenderCDM · 24 | CDM | 24 | 78 | £13.6M | £47.7M |
| Pierre-Emerick AubameyangST · 24 | ST | 24 | 82 | £12.7M | £44.6M |
| Sokratis PapastathopoulosCB · 25 | CB | 25 | 81 | £8.5M | £29.8M |
| Marcel SchmelzerLB · 25 | LB | 25 | 81 | £8.5M | £29.8M |
| Nuri SahinCM · 25 | CM | 25 | 79 | £6.8M | £23.9M |
| Kevin GroßkreutzRB · 25 | RB | 25 | 80 | £6.0M | £21.1M |
| Roman WeidenfellerGK · 33 | GK | 33 | 84 | £4.2M | £14.7M |
| Julian SchieberST · 24 | ST | 24 | 70 | £3.6M | £12.6M |
| Sebastian KehlCDM · 33 | CDM | 33 | 75 | £1.7M | £6.0M |
| Manuel FriedrichCB · 34 | CB | 34 | 71 | £800K | £2.8M |
| Jonas HofmannRM · 21 | RM | 21 | 72 | £800K | £2.8M |
| Milos JojicCM · 21 | CM | 21 | 69 | £800K | £2.8M |
| Erik DurmRB · 21 | RB | 21 | 75 | £200K | £700K |
Value then: market value at the time (nominal £). Fee today: adjusted for transfer-market inflation. Rtg: that season's rating.
£900m. Nine champions.
Any of these players can be dealt to you in 9-0-0. £900m, eleven signings, nine Premier League champions to beat.
Questions on file
Q.How much was Borussia Dortmund's squad worth in 2013-14?
The 21 Borussia Dortmund players on file for 2013–14 were worth a combined £243.2m at the time — £853.6m in today's transfer money.
Q.Who was Borussia Dortmund's most valuable player in 2013-14?
Robert Lewandowski, valued at £33.1m in 2013–14.