AS Monaco 2015-16: the squad, priced
Ligue 1, 2015–16. 23 players on file, worth a combined £80.5M at the time — £161.0M in today’s transfer money.
| Player | Pos | Age | Rtg | Value then | Fee today |
|---|---|---|---|---|---|
| João MoutinhoCM · 29 | CM | 29 | 81 | £14.5M | £29.0M |
| Fábio CoentrãoLB · 27 | LB | 27 | 77 | £13.1M | £26.2M |
| Bernardo SilvaRW · 21 | RW | 21 | 79 | £8.7M | £17.4M |
| FabinhoCDM · 22 | CDM | 22 | 78 | £5.8M | £11.6M |
| Danijel SubašićGK · 31 | GK | 31 | 80 | £4.3M | £8.6M |
| Jérémy ToulalanCDM · 32 | CDM | 32 | 78 | £3.6M | £7.2M |
| Tiemoué BakayokoCDM · 21 | CDM | 21 | 72 | £3.6M | £7.2M |
| Vágner LoveST · 31 | ST | 31 | 76 | £3.3M | £6.6M |
| Lacina TraoreST · 25 | ST | 25 | 71 | £3.3M | £6.6M |
| Mario PašalićCM · 20 | CM | 20 | 71 | £2.9M | £5.8M |
| Ivan CavaleiroLM · 22 | LM | 22 | 72 | £2.5M | £5.0M |
| Guido CarrilloST · 24 | ST | 24 | 72 | £2.3M | £4.6M |
| WallaceCB · 21 | CB | 21 | 72 | £2.2M | £4.4M |
| BoschiliaCAM · 19 | CAM | 19 | 67 | £2.2M | £4.4M |
| JemersonCB · 23 | CB | 23 | 70 | £1.6M | £3.2M |
| Nabil DirarRM · 29 | RM | 29 | 76 | £1.4M | £2.8M |
| EldersonLB · 27 | LB | 27 | 72 | £1.4M | £2.8M |
| Hélder CostaRW · 21 | RW | 21 | 73 | £1.1M | £2.2M |
| Thomas LemarLM · 20 | LM | 20 | 75 | £900K | £1.8M |
| Adama TraoréCM · 20 | CM | 20 | 67 | £900K | £1.8M |
| Ricardo CarvalhoCB · 37 | CB | 37 | 76 | £400K | £800K |
| Almamy TouréRB · 19 | RB | 19 | 69 | £400K | £800K |
| Kylian MbappéST · 17 | ST | 17 | 72 | £100K | £200K |
Value then: market value at the time (nominal £). Fee today: adjusted for transfer-market inflation. Rtg: that season's rating.
£900m. Nine champions.
Any of these players can be dealt to you in 9-0-0. £900m, eleven signings, nine Premier League champions to beat.
Questions on file
Q.How much was AS Monaco's squad worth in 2015-16?
The 23 AS Monaco players on file for 2015–16 were worth a combined £80.5m at the time — £161m in today's transfer money.
Q.Who was AS Monaco's most valuable player in 2015-16?
João Moutinho, valued at £14.5m in 2015–16.